Gene_A	Gene_B	Weight
ENSG00000001084	ENSG00000001629	1.1E-2
ENSG00000003147	ENSG00000004139	1.2E-2
ENSG00000002587	ENSG00000004660	7.1E-3
ENSG00000000419	ENSG00000004779	9.9E-3
ENSG00000000419	ENSG00000005022	7.2E-3
ENSG00000004779	ENSG00000005022	5.7E-3
ENSG00000004799	ENSG00000005249	1.5E-2
ENSG00000002587	ENSG00000005381	2.4E-2
ENSG00000005700	ENSG00000005889	1.1E-2
ENSG00000005844	ENSG00000006062	1.7E-2
ENSG00000005844	ENSG00000006074	1.9E-2
ENSG00000006074	ENSG00000006075	2.6E-2
ENSG00000005187	ENSG00000006194	8.6E-3
ENSG00000005022	ENSG00000006451	6.2E-3
ENSG00000004897	ENSG00000006459	1.7E-2
ENSG00000004939	ENSG00000006459	1.6E-2
ENSG00000003400	ENSG00000006638	2.4E-2
ENSG00000000003	ENSG00000006652	1.8E-2
ENSG00000003096	ENSG00000006652	1.6E-2
ENSG00000004660	ENSG00000006659	6.2E-3
ENSG00000005194	ENSG00000006712	2.4E-2
ENSG00000004700	ENSG00000006715	1.6E-2
ENSG00000001617	ENSG00000006757	1.5E-2
ENSG00000004455	ENSG00000007062	1.7E-2
ENSG00000003249	ENSG00000007306	1.9E-2
ENSG00000005844	ENSG00000007312	1.7E-2
ENSG00000006074	ENSG00000007312	2E-2
ENSG00000001617	ENSG00000007402	8.9E-3
ENSG00000004139	ENSG00000007402	1E-2
ENSG00000001617	ENSG00000007541	1.1E-2
ENSG00000006210	ENSG00000007866	1.2E-2
ENSG00000004799	ENSG00000007908	1.3E-2
ENSG00000006210	ENSG00000007908	1.1E-2
ENSG00000005844	ENSG00000007933	1.6E-2
ENSG00000006125	ENSG00000007944	6.8E-3
ENSG00000002549	ENSG00000008018	8.9E-3
ENSG00000006125	ENSG00000008282	6.5E-3
ENSG00000006715	ENSG00000008282	1.2E-2
ENSG00000005007	ENSG00000008405	1.2E-2
ENSG00000005884	ENSG00000008838	1.7E-2
ENSG00000007908	ENSG00000008952	1.9E-2
ENSG00000006194	ENSG00000008988	1E-2
ENSG00000007541	ENSG00000008988	1.3E-2
ENSG00000004766	ENSG00000009335	1.4E-2
ENSG00000008838	ENSG00000009335	2.1E-2
ENSG00000008838	ENSG00000010165	2.2E-2
ENSG00000005893	ENSG00000010219	1.3E-2
ENSG00000010219	ENSG00000010278	1.7E-2
ENSG00000005022	ENSG00000010292	6.7E-3
ENSG00000005844	ENSG00000010610	1.7E-2
ENSG00000004961	ENSG00000011260	1.2E-2
ENSG00000009844	ENSG00000011260	1.6E-2
ENSG00000006125	ENSG00000011451	7.3E-3
ENSG00000009307	ENSG00000011465	1.8E-2
ENSG00000003249	ENSG00000011485	1.9E-2
ENSG00000006459	ENSG00000011590	2E-2
ENSG00000006576	ENSG00000011590	2.3E-2
ENSG00000002549	ENSG00000011600	1.2E-2
ENSG00000006071	ENSG00000012048	6.3E-3
ENSG00000010626	ENSG00000012048	1.4E-2
ENSG00000008196	ENSG00000012223	2E-2
ENSG00000006638	ENSG00000012504	2E-2
ENSG00000000938	ENSG00000012779	1.7E-2
ENSG00000004766	ENSG00000012963	1.6E-2
ENSG00000001629	ENSG00000012983	1.1E-2
ENSG00000006451	ENSG00000012983	9.2E-3
ENSG00000008282	ENSG00000012983	1.2E-2
ENSG00000000419	ENSG00000013275	1.2E-2
ENSG00000004779	ENSG00000013275	9.7E-3
ENSG00000005022	ENSG00000013275	8.4E-3
ENSG00000003756	ENSG00000013364	9E-3
ENSG00000005022	ENSG00000013374	7.8E-3
ENSG00000009335	ENSG00000013374	2.5E-2
ENSG00000013275	ENSG00000013374	1.7E-2
ENSG00000004660	ENSG00000013441	4.6E-3
ENSG00000006607	ENSG00000013441	4.6E-3
ENSG00000002919	ENSG00000013523	7.9E-3
ENSG00000004766	ENSG00000013523	7.8E-3
ENSG00000006607	ENSG00000013523	4.4E-3
ENSG00000009335	ENSG00000013523	6.9E-3
ENSG00000012963	ENSG00000013523	7.9E-3
ENSG00000001167	ENSG00000013561	1.3E-2
ENSG00000011422	ENSG00000013563	1.4E-2
ENSG00000011485	ENSG00000013573	1.4E-2
ENSG00000002586	ENSG00000013583	9.7E-3
ENSG00000002587	ENSG00000013583	9.6E-3
ENSG00000006607	ENSG00000013583	4.8E-3
ENSG00000006837	ENSG00000013583	9.8E-3
ENSG00000008405	ENSG00000013583	6.3E-3
ENSG00000010932	ENSG00000013583	8.8E-3
ENSG00000011007	ENSG00000013619	1.6E-2
ENSG00000006712	ENSG00000014216	1E-2
ENSG00000011304	ENSG00000014216	1.1E-2
ENSG00000011485	ENSG00000014216	1E-2
ENSG00000005022	ENSG00000014641	8.3E-3
ENSG00000002587	ENSG00000014919	9.5E-3
ENSG00000002919	ENSG00000014919	1.2E-2
ENSG00000006837	ENSG00000014919	1E-2
ENSG00000004455	ENSG00000015285	1E-2
ENSG00000011422	ENSG00000015475	1.6E-2
ENSG00000005889	ENSG00000015479	1E-2
ENSG00000013441	ENSG00000015479	7.8E-3
ENSG00000006576	ENSG00000016082	2.1E-2
ENSG00000007372	ENSG00000016082	2E-2
ENSG00000003756	ENSG00000016864	1.1E-2
ENSG00000007402	ENSG00000016864	1.1E-2
ENSG00000011260	ENSG00000017260	1.6E-2
ENSG00000003096	ENSG00000017427	7.5E-3
ENSG00000004799	ENSG00000017427	8.1E-3
ENSG00000006128	ENSG00000017427	1E-2
ENSG00000007908	ENSG00000018236	1.9E-2
ENSG00000007933	ENSG00000018236	2.2E-2
ENSG00000012983	ENSG00000018408	1.8E-2
ENSG00000016082	ENSG00000018510	1.8E-2
ENSG00000017260	ENSG00000018510	1.5E-2
ENSG00000003400	ENSG00000018625	1.8E-2
ENSG00000017427	ENSG00000018625	9.3E-3
ENSG00000011007	ENSG00000019144	9E-3
ENSG00000005339	ENSG00000019505	1.6E-2
ENSG00000005889	ENSG00000019505	1.2E-2
ENSG00000007402	ENSG00000019505	1.1E-2
ENSG00000012983	ENSG00000019549	1.2E-2
ENSG00000018408	ENSG00000019549	1.4E-2
ENSG00000017427	ENSG00000019991	6.8E-3
ENSG00000008441	ENSG00000019995	1.8E-2
ENSG00000013275	ENSG00000020426	1.6E-2
ENSG00000007944	ENSG00000021355	1.5E-2
ENSG00000013364	ENSG00000021355	1.7E-2
ENSG00000004487	ENSG00000021574	1.2E-2
ENSG00000004766	ENSG00000021776	1.4E-2
ENSG00000014919	ENSG00000021776	1.2E-2
ENSG00000005102	ENSG00000022267	1.2E-2
ENSG00000007908	ENSG00000022267	1.2E-2
ENSG00000015568	ENSG00000022267	1.3E-2
ENSG00000017427	ENSG00000022267	7.5E-3
ENSG00000018625	ENSG00000022267	1.4E-2
ENSG00000019144	ENSG00000022267	7.7E-3
ENSG00000008838	ENSG00000022556	2.1E-2
ENSG00000010292	ENSG00000022556	9.9E-3
ENSG00000001617	ENSG00000022840	1.6E-2
ENSG00000003249	ENSG00000023191	1.2E-2
ENSG00000005022	ENSG00000023191	6E-3
ENSG00000005882	ENSG00000023191	1.3E-2
ENSG00000012963	ENSG00000023191	1.2E-2
ENSG00000013275	ENSG00000023191	1E-2
ENSG00000014216	ENSG00000023191	8.9E-3
ENSG00000004139	ENSG00000023228	1.4E-2
ENSG00000005249	ENSG00000023228	1.8E-2
ENSG00000011451	ENSG00000023228	1.3E-2
ENSG00000001629	ENSG00000023287	8.4E-3
ENSG00000004455	ENSG00000023318	1.4E-2
ENSG00000015285	ENSG00000023318	1.7E-2
ENSG00000000938	ENSG00000023330	1.3E-2
ENSG00000001084	ENSG00000023330	1.2E-2
ENSG00000005102	ENSG00000023445	1.6E-2
ENSG00000006210	ENSG00000023445	1E-2
ENSG00000012223	ENSG00000023445	1.6E-2
ENSG00000004660	ENSG00000023516	6.3E-3
ENSG00000006607	ENSG00000023516	6.1E-3
ENSG00000006576	ENSG00000023608	1.5E-2
ENSG00000005022	ENSG00000023697	8.8E-3
ENSG00000013573	ENSG00000023697	1.6E-2
ENSG00000008952	ENSG00000023839	1.8E-2
ENSG00000015568	ENSG00000023839	2.2E-2
ENSG00000005102	ENSG00000023902	1.4E-2
ENSG00000011132	ENSG00000023902	1.5E-2
ENSG00000013374	ENSG00000023902	1.5E-2
ENSG00000000938	ENSG00000023909	1.2E-2
ENSG00000011304	ENSG00000023909	1.7E-2
ENSG00000023287	ENSG00000023909	1.1E-2
ENSG00000015479	ENSG00000024048	1.3E-2
ENSG00000004487	ENSG00000025156	1.2E-2
ENSG00000021574	ENSG00000025156	1.1E-2
ENSG00000011422	ENSG00000025423	1.2E-2
ENSG00000002016	ENSG00000025434	2E-2
ENSG00000005007	ENSG00000025434	1.7E-2
ENSG00000006075	ENSG00000025434	2.7E-2
ENSG00000011132	ENSG00000025434	2.4E-2
ENSG00000004455	ENSG00000025770	1E-2
ENSG00000013573	ENSG00000025770	1.1E-2
ENSG00000007306	ENSG00000025772	2.2E-2
ENSG00000013275	ENSG00000025772	1.6E-2
ENSG00000008018	ENSG00000025796	1.4E-2
ENSG00000008838	ENSG00000025796	1.6E-2
ENSG00000015285	ENSG00000025796	1.4E-2
ENSG00000025156	ENSG00000025796	1.9E-2
ENSG00000005486	ENSG00000025800	1.9E-2
ENSG00000019549	ENSG00000026025	1.2E-2
ENSG00000018510	ENSG00000026103	1.4E-2
ENSG00000023445	ENSG00000026103	1.8E-2
ENSG00000004399	ENSG00000026508	1E-2
ENSG00000010244	ENSG00000026508	1.1E-2
ENSG00000011260	ENSG00000026508	1.4E-2
ENSG00000002549	ENSG00000026950	9.9E-3
ENSG00000008517	ENSG00000026950	1.2E-2
ENSG00000023445	ENSG00000026950	1.4E-2
ENSG00000007306	ENSG00000027075	1.3E-2
ENSG00000010818	ENSG00000027075	1.2E-2
ENSG00000023191	ENSG00000027075	8.8E-3
ENSG00000007908	ENSG00000027697	1.6E-2
ENSG00000008394	ENSG00000027697	2.1E-2
ENSG00000012223	ENSG00000027697	1.8E-2
ENSG00000014641	ENSG00000027697	1.7E-2
ENSG00000015285	ENSG00000027697	1.1E-2
ENSG00000023445	ENSG00000027697	1.5E-2
ENSG00000010610	ENSG00000028137	1.6E-2
ENSG00000013583	ENSG00000028137	1.1E-2
ENSG00000001617	ENSG00000028203	1.9E-2
ENSG00000010539	ENSG00000028203	1.8E-2
ENSG00000006125	ENSG00000028528	7.1E-3
ENSG00000006757	ENSG00000028528	1.8E-2
ENSG00000022840	ENSG00000028528	1.9E-2
ENSG00000003147	ENSG00000028839	1.3E-2
ENSG00000005175	ENSG00000029363	1.8E-2
ENSG00000007341	ENSG00000029639	6.6E-3
ENSG00000021776	ENSG00000029639	1.2E-2
ENSG00000007545	ENSG00000029993	1.8E-2
ENSG00000023608	ENSG00000029993	2E-2
ENSG00000010292	ENSG00000030066	1.2E-2
ENSG00000005884	ENSG00000032444	1.2E-2
ENSG00000006607	ENSG00000032444	5.8E-3
ENSG00000011132	ENSG00000032444	1.1E-2
ENSG00000023902	ENSG00000032444	9.7E-3
ENSG00000003147	ENSG00000033011	9.4E-3
ENSG00000006194	ENSG00000033011	7.1E-3
ENSG00000028839	ENSG00000033011	1E-2
ENSG00000007944	ENSG00000033170	1.2E-2
ENSG00000011451	ENSG00000033170	1E-2
ENSG00000013364	ENSG00000033170	9.8E-3
ENSG00000014641	ENSG00000033800	1.9E-2
ENSG00000027697	ENSG00000033800	1.9E-2
ENSG00000006451	ENSG00000034152	1.2E-2
ENSG00000023191	ENSG00000034152	1.5E-2
ENSG00000023330	ENSG00000034152	1.3E-2
ENSG00000027075	ENSG00000034152	1.4E-2
ENSG00000008517	ENSG00000034510	1.3E-2
ENSG00000010244	ENSG00000034713	1.6E-2
ENSG00000023318	ENSG00000034713	1.6E-2
ENSG00000026508	ENSG00000034713	1.2E-2
ENSG00000015475	ENSG00000035141	1.6E-2
ENSG00000000971	ENSG00000035403	1.3E-2
ENSG00000008086	ENSG00000035862	1.4E-2
ENSG00000010361	ENSG00000035862	1.5E-2
ENSG00000012983	ENSG00000035862	1.1E-2
ENSG00000019549	ENSG00000035862	1.1E-2
ENSG00000005893	ENSG00000036054	1.4E-2
ENSG00000021574	ENSG00000036054	1.4E-2
ENSG00000033800	ENSG00000036054	1.9E-2
ENSG00000003147	ENSG00000036257	9.4E-3
ENSG00000005175	ENSG00000036257	1.3E-2
ENSG00000008735	ENSG00000036257	1.1E-2
ENSG00000002587	ENSG00000036530	9.8E-3
ENSG00000007341	ENSG00000036530	6.3E-3
ENSG00000013583	ENSG00000036530	6.3E-3
ENSG00000032444	ENSG00000036530	7E-3
ENSG00000008838	ENSG00000037042	2E-2
ENSG00000011260	ENSG00000037042	1.4E-2
ENSG00000033627	ENSG00000037042	2.2E-2
ENSG00000003756	ENSG00000038002	8.5E-3
ENSG00000004897	ENSG00000038274	1.2E-2
ENSG00000025156	ENSG00000038358	8.3E-3
ENSG00000035141	ENSG00000038358	8.4E-3
ENSG00000005243	ENSG00000038427	1.2E-2
ENSG00000011007	ENSG00000038427	9.1E-3
ENSG00000018408	ENSG00000038427	1.3E-2
ENSG00000019549	ENSG00000038427	9E-3
ENSG00000025423	ENSG00000038427	1.2E-2
